| Samsung Galaxy Note II | ||
|
It’s a phablet… phone cum tablet. The Note II is an ultimate Smartphone with the latest features and specifications to enthrall any tech savvy person. |
||
| Samsung Galaxy Note II | ||
|
||
|
The World Wide Web is in your palms. Connect to the internet with ease through the wireless Wi-Fi technology. The various other connectivity options available on this phone are USB connector, Bluetooth, 3.5 mm jack, NFC and mHL. The various Google applications available on this phone areGoogle Search, Google Latitude, Google Maps, Google Play Movies, Google Talk, Gmail,Google Play Books, Google Play Store, Google Navigation, YouTube, Google Plus, Google Places and Google Downloads.
To enhance your usage experience, the other applications preinstalled in this phone are Smart Stay,Screen Recorder, Samsung S Suggest, Quick Glance, S Beam, ChatOn, Direct call, Page Buddy and AllShare functions and many more. Get the best picture quality with this Galaxy Note II. The secret behind it lies in the 8 MP auto focus camera with LED Flash and BSI, which gives you enriched image quality. The phone even has front 1.9 MP VT camera with BSI. The Samsung Galaxy Note is powered by a powerful 3100 mAh battery. |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
| Internal Memory | 16 GB |
| Memory Card Type | microSD |
| Extensible Memory | upto 64 GB |
| RAM | 2 GB |
| Battery Type | Li-ion |
| Capacity | 3100 mAh |
| Processor | 1.6 GHz quad-core processor |
| Bluetooth | Available |
| Wi-Fi | Available |
| Wi-Fi Type | 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 700 MHz Class 17 / 2100 - N7105 |
| USB Connector | Available |
| GPRS | Available |
| EDGE | Available |
| 3.5 mm Jack | Available |
| GPS | • A-GPS • Glonass |
| NFC | Available |
| mHL | Available |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Touch Screen | Yes,Sensitive controls |
| Display Size | 5.5 Inch |
| Resolution | 720 x 1280 pixels |
| Display Type | Corning Gorilla Glass 2 |
| Type | MegaPixel |
| MegaPixel | 8 MP |
| Front-facing camera | 1.9 MP |
| Flash | LED |
| Auto Focus | Available |
| Video Recording | Available |
| Geo | tagging, touch focus, face and smile detection, image stabilization |
| FM Radio | Yes,Stereo FM radio with RDS |
| Audio Player | Available |
| Music Player | Available |
| Video | Yes, 1080p@30fps |
| Video Player Formats | 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebM |
| Audio Player Formats | MP3, OGG, WMA, AAC, ACC, eAAC, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
| Google Search, Google Maps, Gmail, Google Latitude | |
| Google Play Store, Google Play Books, Google Play Movies | |
| Google Plus, YouTube, Google Talk, | |
| Google Places, Google Navigation, Google Downloads |
| SMS | Available |
| MMS | Available |
| Available | |
| Browser | HTML5 |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Java Enabled | Available |
| Android OS | Available |
| OS Version | Android 4.1 (Jelly Bean) |
| Bluetooth Version | v4.0 with A2DP, LE, EDR |
| Network Type | • 3G: HSPA+ 21Mbps (HSDPA 21Mbps / HSUPA 5.76Mbps) • 4G LTE: 100Mbps/ 50Mbps (HDSPA 42Mbps / HSUPA 5.76Mbps) |
| S Pen Optimized Features | • S Pen Experience • S Note, S Planner, Email with hand-writing integration • S Pen Keeper • Quick Command, Easy Clip, Photo Note, Paper Artist • Air View • Popup Note, Popup Play • Shape Match, Formula Match, Idea Visualizer |
| Sharing Features | • Samsung AllShare Play & Control • Samsung AllShare Cast(WiFi Display) Mirroring & Extension • Samsung AllShare Framework • S Beam |
| Content Features & Services | • Samsung ChatOn mobile communication service • Samsung S Suggest • Smart Stay, Direct Call, Screen Recorder, Quick Glance • Page Buddy/ Tag Buddy/ Word Buddy |
| Available Enterprise Solutions | • On Device Encryption (H/W) • Microsoft Exchange ActiveSync • VPN(F5, Cisco, Juniper) • MDM(Sybase Afaria, MobileIron, SOTI, Good) • CCX • VMware MVP |
| Sensor | Accelerometer, gyro, proximity, compass, barometer |
| Alert Type | Vibration; MP3, WAV ringtones |
| Loud Speaker | Available |
Things To Buy |
Popular |
Your AccountContact Us |
HelpAbout UsFollow Us On |
Payment Options
Our Beloved Customer Says..."TVC Skyshop has been an efficient provider.Highly recommended shopping from TVC Skyshop" |
Home | Books | Magazine | Cakes | Chocolates | Luggage | Musical Toys | Home Furnishing | Home Appliance | Watches | Mobiles | Cameras
Laptops | LCD's | DVD's | Computer Accessories | Gifts & Flowers | Gold Jewellery | Chocolates | Toys & Games | Kitchen & Dining
Home Theatre | Music System | 3D Eyewear | Lifestyle Opticals | Lifestyle Clothing | Mobile Accessories
2013 TVC Skyshop Ltd. All Rights Reserved.